產(chǎn)品型號(hào):SCS-XC-EXIAII
廠商性質(zhì):生產(chǎn)廠家
更新時(shí)間:2024-10-31
簡(jiǎn)要描述:
SCS-XC-EXIAII加油站防爆區(qū)源{防爆地磅,防爆地磅秤,防爆汽車(chē)衡,防爆汽車(chē)磅}全防爆設(shè)備讓您無(wú)顧慮SCS-XC型、ExIA系列防爆電子汽車(chē)衡,適用于化工廠、加油站、加氣站等有防爆要求的環(huán)境進(jìn)行高價(jià)值大宗貨物稱量的情況。
SCS-XC-EXIAII加油站防爆區(qū)源{防爆地磅,防爆地磅秤,防爆汽車(chē)衡,防爆汽車(chē)磅}全防爆設(shè)備讓您無(wú)顧慮
產(chǎn)品型號(hào) | SCS-20 | SCS-30 | SCS-60 | SCS-80 | SCS-100 | SCS-120 | SCS-150 | SCS-200 | ||
zui大秤量(t) | 20 | 30 | 60 | 80 | 100 | 120 | 150 | 200 | ||
檢定分度值(kg) | 10 | 10 | 20 | 20 | 20 | 20 | 50 | 50 | ||
傳感器容量(t) | 10 | 20 | 20 | 30 | 30 | 30 | 30 | 50 | ||
臺(tái)面規(guī)格(m) | 秤臺(tái)組合 | ★為優(yōu)選規(guī)格 | ||||||||
3×7 | 7 | ★ | ★ | | | | | | | |
3×9 | 4.5+4.5 | | ★ | ★ | | | | | | |
3×10 | 5+5 | | ★ | ★ | | | | | | |
3×12 | 6+6 | | ★ | ★ | | | | | | |
3×14 | 3.4×14 | 7+7 | | | ★ | ★ | | | | |
3×15 | 3.4×15 | 5+5+5 | | | ★ | ★ | ★ | ★ | | |
3×16 | 3.4×16 | 6+5+5 | | | ★ | ★ | ★ | ★ | | |
3×18 | 3.4×18 | 6+6+6 | | | | ★ | ★ | ★ | ★ | ★ |
3×21 | 3.4×21 | 5+5+5+6 | | | | | | | ★ | ★ |
公司:http://wwwshxiangchuan.com